<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Augmented Reality Social Games Onlinemarketing Kreativkonzeption &#124; BUZZIN MONKEY</title>
	<atom:link href="http://www.buzzinmonkey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzinmonkey.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 12:51:26 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>YEAH! Nominee at the 16th Webby Awards! Please vote! :)</title>
		<link>http://www.buzzinmonkey.com/nominee_webby_awards_red_bul_formula_face/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nominee_webby_awards_red_bul_formula_face</link>
		<comments>http://www.buzzinmonkey.com/nominee_webby_awards_red_bul_formula_face/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:50:17 +0000</pubDate>
		<dc:creator>sbecker</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Own projects]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Formula Face]]></category>
		<category><![CDATA[Nominee]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Webby Awards]]></category>

		<guid isPermaLink="false">http://www.buzzinmonkey.com/?p=2275</guid>
		<description><![CDATA[Happy happy happy! Red Bull Formula Face is a nominee at the 16th Webby Awards. Categorie &#8220;Interactive Advertising / Game or Application&#8221;. People´s Voice voting is running until 26th April. Competitors are so much bigger than the little Monkey, so &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzinmonkey.com/wp-content/uploads/2012/04/16nominee_site_bug_02.png"><img class="size-medium wp-image-2283 alignleft" title="Webby Awards Nominee" src="http://www.buzzinmonkey.com/wp-content/uploads/2012/04/16nominee_site_bug_02-300x300.png" alt="" width="142" height="142" /></a>Happy happy happy! Red Bull Formula Face is a <a title="Webby Awards Red Bull Formula Face" href="http://pv.webbyawards.com/ballot/125" target="_blank">nominee at the 16th Webby Awards</a>. Categorie &#8220;Interactive Advertising / Game or Application&#8221;. People´s Voice voting is running until 26th April. Competitors are so much bigger than the little Monkey, so we need every single vote. PLEASE, <a title="Webby Awards People´s Voice" href="http://pv.webbyawards.com/ballot/125" target="_blank">vote</a> for us and share as much as you can. <a title="Webby Awards People´s Voice" href="http://pv.webbyawards.com/ballot/125" target="_blank">Vote here.</a></p>
<p>&#8220;The <a title="Webby Awards" href="http://www.webbyawards.com/" target="_blank">Webby Awards</a> is the Internet&#8217;s most respected symbol of success. The 16th Annual Webby Awards received nearly 10,000 entries from all 50 states and over 60 countries worldwide.&#8221; (www.webbyawards.com)</p>
<p>In case you really haven´t heard of the first browser racing game with mimic- and face-steering so far (shame on you!), <a title="Red Bull Formula Face" href="http://www.buzzinmonkey.com/red_bull_formula_face/?lang=en" target="_blank">here</a> is the blogarticle about it and here a showcase video:</p>
<p><iframe src="http://www.youtube.com/embed/IicYcOD2Ldk" frameborder="0" width="691" height="388"></iframe></p>
<p>I am very proud of this project as it is honered already by press and blogs like <a title="Trendhunter Red Bull" href="http://www.trendhunter.com/trends/red-bull-formula-face" target="_blank">Trendhunter</a>, <a title="Ads of the world Red Bull Formula Face" href="http://adsoftheworld.com/media/online/red_bull_formula_face" target="_blank">Ads of the world</a> or <a title="Adverblog Red Bull Formula Face" href="http://www.adverblog.com/2011/09/15/red-bull-races-the-formula-face/" target="_blank">Adverblog</a>. And made it on the <a title="Tomorrow Awards Red Bull Formula Face" href="http://tomorrowawards.com/archive_showcases.php?showcasecat_id=3&amp;sh=top_50" target="_blank">Tomorrow Awards Shortlist </a>and in the <a title="Red BUll Global Innovation Report" href="http://www.buzzinmonkey.com/red-bull-formula-face-made-it-in-the-global-innovation-report/?lang=en" target="_blank">Global Innovation Report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzinmonkey.com/nominee_webby_awards_red_bul_formula_face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director spends budget for Nike ad on travelling with his friend!</title>
		<link>http://www.buzzinmonkey.com/director-spends-budget-for-nike-ad-on-travelling-with-his-friend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=director-spends-budget-for-nike-ad-on-travelling-with-his-friend</link>
		<comments>http://www.buzzinmonkey.com/director-spends-budget-for-nike-ad-on-travelling-with-his-friend/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:56:10 +0000</pubDate>
		<dc:creator>sbecker</dc:creator>
				<category><![CDATA[Spot]]></category>
		<category><![CDATA[Viralmarketing]]></category>
		<category><![CDATA[Casey Neistat]]></category>
		<category><![CDATA[FuelBand]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[travelling]]></category>

		<guid isPermaLink="false">http://www.buzzinmonkey.com/?p=2246</guid>
		<description><![CDATA[Filmmaker Casey Neistat should produce an advertisement for Nike FuelBand. What he did: using the money for a trip around the world with his buddy Max and shot a video about that. The result is a movie which really embodies &#8230;]]></description>
			<content:encoded><![CDATA[<p>Filmmaker <a title="Casey Neistat" href="http://www.facebook.com/cneistat" target="_blank">Casey Neistat</a> should produce an advertisement for Nike FuelBand. What he did: using the money for a trip around the world with his buddy Max and shot a video about that. The result is a movie which really embodies the tagline &#8220;Make it count&#8221; though. With already more than 1,4 million views and going viral these days in the web. Ha, what a dream&#8230;</p>
<p>Here is the video:</p>
<p><iframe src="http://www.youtube.com/embed/WxfZkMm3wcg" frameborder="0" width="696" height="383"></iframe></p>
<p>Please <a title="Casey Neistat Bike" href="http://youtu.be/bzE-IMaegzQ" target="_blank">also watch one of his former projects</a> &#8211; a video about him staying in bike lanes without ever leaving them. Like a police officer told him after charging him 50$ for leaving the lane. Very funny. And: over 5 million views!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzinmonkey.com/director-spends-budget-for-nike-ad-on-travelling-with-his-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant QR code on Facebook´s headquarter!</title>
		<link>http://www.buzzinmonkey.com/giant-qr-code-on-facebook%c2%b4s-headquarter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giant-qr-code-on-facebook%25c2%25b4s-headquarter</link>
		<comments>http://www.buzzinmonkey.com/giant-qr-code-on-facebook%c2%b4s-headquarter/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 20:30:29 +0000</pubDate>
		<dc:creator>sbecker</dc:creator>
				<category><![CDATA[Buzzmarketing]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[Space Hackathon]]></category>

		<guid isPermaLink="false">http://www.buzzinmonkey.com/?p=2229</guid>
		<description><![CDATA[How this happened: Mark Zuckerberg wanted to encourage all employees who moved into the new headquarter to decorate the buildings so that it felt like their own. Some Facebook engineers thought big and decided to make Facebook visible from space by &#8230;]]></description>
			<content:encoded><![CDATA[<p>How this happened: Mark Zuckerberg wanted to encourage all employees who moved into the new headquarter to decorate the buildings so that it felt like their own. Some Facebook engineers thought big and decided to make Facebook visible from space by painting a 42 foot QR code on the roof. And that´s what they did. Scanning the code brings you to this <a title="Facebook QR" href="http://www.facebook.com/FBQRCode" target="_blank">Facebook group</a>.</p>
<table border="0">
<tbody>
<tr>
<td><a href="http://www.buzzinmonkey.com/wp-content/uploads/2012/04/facebook-rooftop-qr-code.jpeg" target="_blank"><img class="alignleft size-medium wp-image-2230" style="border: 0pt none; margin: 0px 5px;" title="facebook-rooftop-qr-code" src="http://www.buzzinmonkey.com/wp-content/uploads/2012/04/facebook-rooftop-qr-code-268x300.jpg" alt="" width="260" height="275" /></a></td>
<td><a href="http://www.buzzinmonkey.com/wp-content/uploads/2012/04/facebook-headquarters-aerial-view-qr-code.png" target="_blank"><img class="alignleft size-medium wp-image-2232" style="border: 0pt none; margin: 0px;" title="facebook-headquarters-aerial-view-qr-code" src="http://www.buzzinmonkey.com/wp-content/uploads/2012/04/facebook-headquarters-aerial-view-qr-code-300x209.png" alt="" width="418" height="292" /></a></td>
</tr>
</tbody>
</table>
<p>A funny idea and lots of buzz now and in future by that I guess.</p>
<p><a title="Techcrunch Facebook" href="http://techcrunch.com/2012/03/25/facebook-rooftop-qr-code/" target="_blank">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzinmonkey.com/giant-qr-code-on-facebook%c2%b4s-headquarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you ever wanted to shoot up an ice-cream truck?</title>
		<link>http://www.buzzinmonkey.com/do-you-ever-wanted-to-shoot-up-an-ice-cream-truck/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-ever-wanted-to-shoot-up-an-ice-cream-truck</link>
		<comments>http://www.buzzinmonkey.com/do-you-ever-wanted-to-shoot-up-an-ice-cream-truck/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:31:19 +0000</pubDate>
		<dc:creator>sbecker</dc:creator>
				<category><![CDATA[Buzzmarketing]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viralmarketing]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Deutsch L.A.]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[PLaystation]]></category>
		<category><![CDATA[Shoot my truck]]></category>
		<category><![CDATA[Twisted Metal]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.buzzinmonkey.com/?p=1961</guid>
		<description><![CDATA[Well, Playstation made it possible. And no need to leave the couch for that! To promote the new Playstation game &#8220;Twisted Metal&#8221; they set up a real truck and some other stuff to blow up in the Nevada desert. People &#8230;]]></description>
			<content:encoded><![CDATA[<p>Well, Playstation made it possible. And no need to leave the couch for that! To promote the new Playstation game &#8220;Twisted Metal&#8221; they set up a real truck and some other stuff to blow up in the Nevada desert. People could register at <a title="Twisted Metal" href="http://www.shootmytruck.com/" target="_blank">shootmytruck.com</a> and shoot via spacebar with a M249 Squad Automatic machine gun on everything around it watching it in a livestream. Big buzz for the game &#8211; a car combat video game where players choose their vehicles and fight each other in different tracks. It will be released later this year on the Sony Playstation 3.</p>
<p>Here is video promoting the interactive project:<br />
<iframe src="http://www.youtube.com/embed/Hn43glnOJVo" frameborder="0" width="697" height="384"></iframe></p>
<p>The video has already over a million views and a lot of bloggers have been writing about it. Maybe the fact that this explosive project started right on Valentine´s day pushed the viral spread too. Agency: <a title="Deutsch L.A." href="http://deutschinc.com/" target="_blank">Deutsch L.A.</a></p>
<p>Found on <a title="Ditial Buzz" href="http://www.digitalbuzzblog.com/" target="_blank">Digital Buzz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzinmonkey.com/do-you-ever-wanted-to-shoot-up-an-ice-cream-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is it about Pinterest?</title>
		<link>http://www.buzzinmonkey.com/what-is-it-about-pinterest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-it-about-pinterest</link>
		<comments>http://www.buzzinmonkey.com/what-is-it-about-pinterest/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 11:28:13 +0000</pubDate>
		<dc:creator>sbecker</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[90:10 Group]]></category>
		<category><![CDATA[Adverblog]]></category>
		<category><![CDATA[Mike Litman]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Slidehare]]></category>

		<guid isPermaLink="false">http://www.buzzinmonkey.com/?p=1819</guid>
		<description><![CDATA[Suddenly it was there &#8211; Pinterest. A visual curation site where you can make boards including pics and videos. Evan Sharp, co-founder and designer, describes the first idea behind it as a way to organise your photos you found online. &#8230;]]></description>
			<content:encoded><![CDATA[<p>Suddenly it was there &#8211; <a title="Pinterest" href="http://pinterest.com/" target="_blank">Pinterest</a>. A visual curation site where you can make boards including pics and videos. Evan Sharp, co-founder and designer, describes the first idea behind it as a way to organise your photos you found online. But just in a few months it became much more &#8211; a social media plattform which is driving more traffic than Google+.</p>
<p><a title="Mike Litman" href="http://mikelitman.me/" target="_blank">Michael Litman</a>, Head of Engagement at <a title="90:10 Group" href="http://ninety10group.com/" target="_blank">90:10 Group </a>and blogger on <a title="Adverblog" href="http://www.adverblog.com" target="_blank">Adverblog</a>, summerized the stats and potential for brands on Pinterest in a nice Slideshare. You should definitely have a look at it <a title="Slideshare Pinterest" href="http://www.slideshare.net/litmanlive/the-ultimate-guide-to-pinterest-11613788" target="_blank">here</a>.</p>
<table border="0">
<tbody>
<tr>
<td><a href="http://www.buzzinmonkey.com/wp-content/uploads/2012/02/Bildschirmfoto-2012-02-18-um-12.05.34.png"><img class="alignleft size-medium wp-image-1845" title="Bildschirmfoto 2012-02-18 um 12.05.34" src="http://www.buzzinmonkey.com/wp-content/uploads/2012/02/Bildschirmfoto-2012-02-18-um-12.05.34-300x221.png" alt="" width="330" height="242" /></a></td>
<td><a href="http://www.buzzinmonkey.com/wp-content/uploads/2012/02/Bildschirmfoto-2012-02-18-um-12.06.06.png"><img class="alignleft size-medium wp-image-1844" title="Bildschirmfoto 2012-02-18 um 12.06.06" src="http://www.buzzinmonkey.com/wp-content/uploads/2012/02/Bildschirmfoto-2012-02-18-um-12.06.06-300x208.png" alt="" width="330" height="228" /></a></td>
</tr>
</tbody>
</table>
<table border="0">
<tbody>
<tr>
<td><a href="../wp-content/uploads/2012/02/Bildschirmfoto-2012-02-18-um-12.05.09.png"><img class="alignleft size-medium wp-image-1841" title="Bildschirmfoto 2012-02-18 um 12.05.09" src="../wp-content/uploads/2012/02/Bildschirmfoto-2012-02-18-um-12.05.09-300x218.png" alt="" width="342" height="249" /></a></td>
<td><a href="http://www.buzzinmonkey.com/wp-content/uploads/2012/02/Bildschirmfoto-2012-02-18-um-12.17.43.png"><img class="alignleft size-medium wp-image-1848" title="Bildschirmfoto 2012-02-18 um 12.17.43" src="http://www.buzzinmonkey.com/wp-content/uploads/2012/02/Bildschirmfoto-2012-02-18-um-12.17.43-300x225.png" alt="" width="330" height="247" /></a></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzinmonkey.com/what-is-it-about-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create your own planet &#8211; with Google Street View!</title>
		<link>http://www.buzzinmonkey.com/create-your-own-planet-with-google-street-view/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-your-own-planet-with-google-street-view</link>
		<comments>http://www.buzzinmonkey.com/create-your-own-planet-with-google-street-view/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:51:26 +0000</pubDate>
		<dc:creator>sbecker</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Google Street View]]></category>
		<category><![CDATA[Ryan Adams]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Street View Stereographic]]></category>

		<guid isPermaLink="false">http://www.buzzinmonkey.com/?p=1777</guid>
		<description><![CDATA[Ryan Alexander, a San Francisco based web developer and digital artist, created an app. where you can create your own, local planet. Just type in the adress and the system is generating an own planet out of your Google Street &#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="Ryan Alexander" href="http://onecm.com/" target="_blank">Ryan Alexander</a>, a San Francisco based web developer and digital artist, created an app. where you can create your own, local planet. Just type in the adress and the system is generating an own planet out of your Google Street View neighborhood. Brilliant idea and really fun to try. Here you can make your world at ‘<a title="Street View Stereographic" href="http://notlion.github.com/streetview-stereographic/#o=0,0,0,1&amp;z=1.8&amp;mz=17" target="_blank">Street View Stereographic</a>’.</p>
<p>This is how the Monkey-Planet in Munich looks like:</p>
<p><a href="http://www.buzzinmonkey.com/wp-content/uploads/2012/02/Bildschirmfoto-2012-02-14-um-14.49.47.png"><img class="alignleft size-full wp-image-1779" title="Ryan Adams Street View Stereographic" src="http://www.buzzinmonkey.com/wp-content/uploads/2012/02/Bildschirmfoto-2012-02-14-um-14.49.47.png" alt="" width="718" height="915" /></a></p>
<p>And here are some more planets &#8211; just for fun and personal memories in Oslo and Sydney:</p>
<table border="0">
<tbody>
<tr>
<td><a href="http://www.buzzinmonkey.com/wp-content/uploads/2012/02/Bildschirmfoto-2012-02-14-um-15.21.13.png"><img class="alignleft size-medium wp-image-1796" title="Bildschirmfoto 2012-02-14 um 15.21.13" src="http://www.buzzinmonkey.com/wp-content/uploads/2012/02/Bildschirmfoto-2012-02-14-um-15.21.13-240x300.png" alt="" width="217" height="270" /></a></td>
<td><a href="http://www.buzzinmonkey.com/wp-content/uploads/2012/02/Bildschirmfoto-2012-02-14-um-15.05.13.png"><img class="alignleft size-medium wp-image-1787" title="Bildschirmfoto 2012-02-14 um 15.05.13" src="http://www.buzzinmonkey.com/wp-content/uploads/2012/02/Bildschirmfoto-2012-02-14-um-15.05.13-227x300.png" alt="" width="210" height="277" /></a></td>
<td><a href="http://www.buzzinmonkey.com/wp-content/uploads/2012/02/Bildschirmfoto-2012-02-14-um-15.04.02.png"><img class="alignleft size-medium wp-image-1786" title="Bildschirmfoto 2012-02-14 um 15.04.02" src="http://www.buzzinmonkey.com/wp-content/uploads/2012/02/Bildschirmfoto-2012-02-14-um-15.04.02-237x300.png" alt="" width="220" height="278" /></a></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzinmonkey.com/create-your-own-planet-with-google-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May I introduce: The Numberlys!</title>
		<link>http://www.buzzinmonkey.com/may-i-introduce-the-numberlys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-i-introduce-the-numberlys</link>
		<comments>http://www.buzzinmonkey.com/may-i-introduce-the-numberlys/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:58:16 +0000</pubDate>
		<dc:creator>sbecker</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spot]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Moonbot Studios]]></category>
		<category><![CDATA[The Numberlys]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vimeo.]]></category>

		<guid isPermaLink="false">http://www.buzzinmonkey.com/?p=1322</guid>
		<description><![CDATA[I like that app. and its campaign very much! Numberlys is the latest iPad and iPhone app. from Moonbot Studios. It´s a very lovely animated interactive story about some tiny characters living in a world of numbers. The scenery and &#8230;]]></description>
			<content:encoded><![CDATA[<p>I like that app. and its campaign very much! Numberlys is the latest iPad and iPhone app. from Moonbot Studios. It´s a very lovely animated interactive story about some tiny characters living in a world of numbers. The scenery and style are based on Fritz Lang´s &#8220;Metropolis&#8221; from 1927. In a new and cute version of it. Though it´s more a movie than a mobile game, with only a few interactive features, it is great to step into the world and discover with &#8220;them&#8221;  the alphabet.</p>
<table style="width: 719px;" border="0" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td><a href="http://www.buzzinmonkey.com/wp-content/uploads/2012/01/Numberlys_thumb.jpg"><img class="alignleft size-medium wp-image-1324" title="App The Numberlys 1" src="http://www.buzzinmonkey.com/wp-content/uploads/2012/01/Numberlys_thumb-225x300.jpg" alt="" width="225" height="299" /></a></td>
<td><a href="http://www.buzzinmonkey.com/wp-content/uploads/2012/01/mzl.yboxnuii.320x480-75.jpg"><img class="alignleft size-medium wp-image-1327" title="App The Numberlys 3" src="http://www.buzzinmonkey.com/wp-content/uploads/2012/01/mzl.yboxnuii.320x480-75-200x300.jpg" alt="" width="199" height="299" /></a></td>
<td><a href="http://www.buzzinmonkey.com/wp-content/uploads/2012/01/mzl.whzpyuis.320x480-75.jpg"><img class="alignleft size-medium wp-image-1326" title="App The Numberlys 2" src="http://www.buzzinmonkey.com/wp-content/uploads/2012/01/mzl.whzpyuis.320x480-75-200x300.jpg" alt="" width="199" height="299" /></a></td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="4" align="left">
<tbody>
<tr>
<td><iframe src="http://player.vimeo.com/video/31565551?title=0&amp;byline=0&amp;portrait=0&amp;color=95cdf0" frameborder="0" width="400" height="600"></iframe></td>
</tr>
</tbody>
</table>
<p>While the app. itsself is maybe a little short, the campaign and view behind the scenes is very interesting and entertaining. Starting with the videoteaser giving an impression of the world waiting for you to discover, there is a bunch of making of-videos available on Vimeo.</p>
<p>Based on the story, there is a video for every letter of the alphabet giving you an impression how costly and lovely this app. was produced. All these videos are shown on a <a title="The Numberlys Website" href="http://www.numberlys.com/" target="_blank">website</a> too.</p>
<p title="The Numberlys Twitter">Of course the project is also connected and promoted via social media channels. There is a <a title="The Numberlys Facebook" href="http://www.facebook.com/Numberlys" target="_blank">Facebook-Account</a> to the app. and you can follow Moonbot Studios and The Numberlys on <a title="The Numberlys Twitter" href="https://twitter.com/#%21/moonbotstudios" target="_blank">Twitter</a>  too.</p>
<p>And here are the making of videos for &#8220;A&#8221; for Art, &#8220;C&#8221; for Character Design and &#8220;E&#8221; for Editing&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/34097277?title=0&amp;byline=0&amp;portrait=0&amp;color=95cdf0" frameborder="0" width="719" height="404"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/34489932?title=0&amp;byline=0&amp;portrait=0&amp;color=95cdf0" frameborder="0" width="719" height="404"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/34866923?title=0&amp;byline=0&amp;portrait=0&amp;color=95cdf0" frameborder="0" width="719" height="404"></iframe></p>
<p><a href="http://www.coolhunting.com/tech/numberlys.php" title="Coolhunting Blog" target="_blank">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzinmonkey.com/may-i-introduce-the-numberlys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Formula Face made it in the Global Innovation Report!</title>
		<link>http://www.buzzinmonkey.com/red-bull-formula-face-made-it-in-the-global-innovation-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-bull-formula-face-made-it-in-the-global-innovation-report</link>
		<comments>http://www.buzzinmonkey.com/red-bull-formula-face-made-it-in-the-global-innovation-report/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:20:01 +0000</pubDate>
		<dc:creator>sbecker</dc:creator>
				<category><![CDATA[Own projects]]></category>
		<category><![CDATA[Ads of the World]]></category>
		<category><![CDATA[Global Innovation Report]]></category>
		<category><![CDATA[Red Bull Formula Face]]></category>
		<category><![CDATA[Trendhunter]]></category>

		<guid isPermaLink="false">http://www.buzzinmonkey.com/?p=1293</guid>
		<description><![CDATA[Jiiipiiieeeh! Red Bull Formula Face is published in the Global Innovation Report. The quarterly publication by GDR showcases the very latest emerging trends in design, marketing and digital technologies. The report is compiled exclusively for global consumer brands, such as &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzinmonkey.com/wp-content/uploads/2012/01/Bildschirmfoto-2012-01-18-um-13.25.40.png"><img class="alignleft size-medium wp-image-1295" title="GIR Red Bll Formula Face" src="http://www.buzzinmonkey.com/wp-content/uploads/2012/01/Bildschirmfoto-2012-01-18-um-13.25.40-244x300.png" alt="" width="197" height="243" /></a>Jiiipiiieeeh! Red Bull Formula Face is published in the <a title="Global Innovation Report Red Bull Formula Face" href="http://gdruk.com/html/GlobalInnovationReport_3.html" target="_blank">Global Innovation Report</a>. The quarterly publication by GDR showcases the very latest emerging trends in design, marketing and digital technologies. The report is compiled exclusively for global consumer brands, such as M&amp;S, Nokia, Sony, Unilever and Virgin Atlantic to name a few.</p>
<p>To stay with this self-laudation: there are also articles about the project on <a title="Trendhunter Red Bull Formula Face" href="http://www.trendhunter.com/trends/red-bull-formula-face" target="_blank">Trendhunter</a> and <a title="Ads of the World Red Bull Formula Face" href="http://adsoftheworld.com/media/online/red_bull_formula_face" target="_blank">Ads Of The World</a>.</p>
<p>And <a title="Video Red Bull Formula Face" href="http://www.buzzinmonkey.com/red-bull-formula-face-in-action-the-video/" target="_blank">here</a> is the video to the project.</p>
<p>Please <a href="http://www.buzzinmonkey.com/kontakt/?lang=en" title="Contact BUZZIN MONKEY" target="_blank">contact me</a> if you are interested in webcam-tracking technologies wether it´s online, mobile or in kiosk-systems. I am happy to consult you and develope marketing concepts for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzinmonkey.com/red-bull-formula-face-made-it-in-the-global-innovation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge campaign from Nike: Welcome to the KobeSystem!</title>
		<link>http://www.buzzinmonkey.com/huge-campaign-from-nike-welcome-to-the-kobesystem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=huge-campaign-from-nike-welcome-to-the-kobesystem</link>
		<comments>http://www.buzzinmonkey.com/huge-campaign-from-nike-welcome-to-the-kobesystem/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:26:01 +0000</pubDate>
		<dc:creator>sbecker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spot]]></category>
		<category><![CDATA[Viralmarketing]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[KobeSystem]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[TV-spot]]></category>

		<guid isPermaLink="false">http://www.buzzinmonkey.com/?p=1257</guid>
		<description><![CDATA[There is a new campaign from Nike: Under the claim &#8220;Success for the Successful&#8221; Kobe Bryant is introducing the KobeSystem. Some kind of camp, guide, help by Kobe Bryant to teach the already successful to reach an even higher level. &#8230;]]></description>
			<content:encoded><![CDATA[<p>There is a new campaign from Nike: Under the claim &#8220;Success for the Successful&#8221; Kobe Bryant is introducing the KobeSystem. Some kind of camp, guide, help by Kobe Bryant to teach the already successful to reach an even higher level. Teasering started at the end of 2011 with spots like these:</p>
<p><iframe src="http://www.youtube.com/embed/7klSmKh3y48" frameborder="0" width="700" height="385"></iframe></p>
<p><a href="http://www.buzzinmonkey.com/wp-content/uploads/2012/01/systems-0.jpg"><img class="alignleft size-medium wp-image-1260" title="Nice Kicks Kobe System" src="http://www.buzzinmonkey.com/wp-content/uploads/2012/01/systems-0-300x184.jpg" alt="" width="428" height="262" /></a></p>
<p>&nbsp;</p>
